| Cornerstone | 329 | 347 | 321 | 997 | +133 | 16th |
| Isaiah Lowe | 77 | 89 | 79 | 245 | +29 | t-46th |
| Erik Fahlen | 82 | 86 | 80 | 248 | +32 | t-55th |
| Landon Wanless | 91 | 83 | 79 | 253 | +37 | t-66th |
| Luke Theeuwes | 79 | 92 | 83 | 254 | +38 | t-70th |
| Drew Schutz | 92 | 89 | 90 | 271 | +55 | t-102nd |
| Lawrence Tech | 314 | 318 | 319 | 951 | +87 | 4th |
| Liam McEvoy | 74 | 75 | 74 | 223 | +7 | 2nd |
| Luis Pacheco | 78 | 80 | 80 | 238 | +22 | t-20th |
| Bruno Vicente | 79 | 80 | 82 | 241 | +25 | t-31st |
| Martin Wing | 83 | 83 | 83 | 249 | +33 | t-59th |
| Anthony Zeitler | 85 | 84 | 83 | 252 | +36 | t-63rd |
| Northwestern Ohio | 325 | 315 | 320 | 960 | +96 | 7th |
| Guillermo Garron | 81 | 76 | 79 | 236 | +20 | t-15th |
| Luke Turner | 83 | 75 | 81 | 239 | +23 | t-25th |
| Noah Honinger | 77 | 79 | 85 | 241 | +25 | t-31st |
| Frederik Voss | 84 | 85 | 80 | 249 | +33 | t-59th |
| Adrian Martin | 85 | 89 | 80 | 254 | +38 | t-70th |
# Indicates individual player